● Ụdị ndị na-egwupụta ihe dị iche iche nwere ike dakọtara nke ọma.
● Ihe: AH36 ihe pụrụ iche ihe & 6061T6 aluminum alloy na elu ike ihe.
● Ịkwụ ụgwọ n'akụkụ pontoon na-eme ka pontoon sikwuo ike.
● 40Cr yinye nwere uwe ọkara 20CrMoTi.
● ogologo spud ahaziri maka ọnọdụ ọrụ dị iche iche.
Ihe | Nkọwa | Modelsdị ụgbọ ala Amphibious | |||||||
AU50 | AU80 | AU120 | AU160 | AU200 | AU300 | AU400 | AU500 | ||
A | Ogologo ụgbọ ala | 5200mm | 5700 mm | 6200mm | 8500mm | 9500mm | 10500mm | 11500 mm | 13500 mm |
B | Mwepu Ground Countweight | 1510 mm | 1810 mm | 2010 mm | 2010 mm | 2010 mm | 2010 mm | 2200mm | 2540 mm |
C | Ogologo Grounded Pontoon | 1200mm | 2000mm | 3500mm | 4500mm | 5000mm | 6500mm | 7000mm | 7000mm |
D | N'ozuzu elu ka ọganihu elu | 2600mm | 3700 mm | 3770 mm | 3870 mm | 3950 mm | 4040 mm | 4140 mm | 4800 mm |
E | Ogologo mkpokọta | 7300 mm | 9550 mm | 11300 mm | 12950 mm | 14450 mm | 15450 mm | 15950 mm | 15950 mm |
F | Ogologo Pontoon | 1340 mm | 1640 mm | 1840 mm | 1840 mm | 1840 mm | 1840 mm | 2040 mm | 2340 mm |
G | Ihe nlere anya | 2700 mm | 3500mm | 3660 mm | 3660 mm | 3700 mm | 4700 mm | 4700 mm | 4700 mm |
H | N'ozuzu obosara | 3700 mm | 4500mm | 5160 mm | 5160 mm | 5200mm | 6400mm | 6400mm | 6400mm |
I | Obosara Pontoon | 1000mm | 1300mm | 1500mm | 1500mm | 1500mm | 2000mm | 2000mm | 2000mm |
Emebere ihe ngwupụta ihe na-adịghị mma ka ọ rụọ ọrụ na mpaghara apiti, ala mmiri, mmiri na-emighị emi na ala dị nro niile nwere ike ise n'elu mmiri.N'ihi nhazi nrụgide ala ya dị ala, ma ị chọrọ onye na-egwupụta ihe maka ịdọrọ mmiri, nhazigharị, ihicha ọdọ mmiri, ma ọ bụ ụzọ njem ndị ọzọ, amphibious excavator ga-abụ nhọrọ kacha mma.